جدول آمار کرونا به تفکیک کشورها
Country | Cases | New Cases | Deaths | New Deaths | % | Recovered | % | Active | آزمایشات |
---|---|---|---|---|---|---|---|---|---|
United States | 32,602,051 | 0 | 583,330 | 0 | 1.8% | 25,177,434 | 77.2% | 6,841,287 | 433,439,646 |
India | 15,930,965 | 6,159 | 184,672 | 0 | 1.2% | 13,454,880 | 84.5% | 2,291,413 | 272,705,103 |
Brazil | 14,122,795 | 0 | 381,687 | 0 | 2.7% | 12,646,132 | 89.5% | 1,094,976 | 28,600,000 |
France | 5,374,288 | 0 | 101,881 | 0 | 1.9% | 4,218,294 | 78.5% | 1,054,113 | 72,936,321 |
Russia | 4,736,121 | 8,996 | 107,103 | 397 | 2.3% | 4,361,807 | 92.1% | 267,211 | 126,800,000 |
Turkey | 4,446,591 | 0 | 36,975 | 0 | 0.8% | 3,844,342 | 86.5% | 565,274 | 44,728,595 |
United Kingdom | 4,395,703 | 0 | 127,327 | 0 | 2.9% | 4,166,734 | 94.8% | 101,642 | 146,043,397 |
Italy | 3,904,899 | 0 | 117,997 | 0 | 3% | 3,311,267 | 84.8% | 475,635 | 55,885,251 |
Spain | 3,446,072 | 0 | 77,364 | 0 | 2.2% | 3,151,587 | 91.5% | 217,121 | 44,374,223 |
Germany | 3,208,672 | 0 | 81,382 | 0 | 2.5% | 2,845,300 | 88.7% | 281,990 | 54,061,332 |
Argentina | 2,769,552 | 0 | 60,083 | 0 | 2.2% | 2,424,675 | 87.5% | 284,794 | 10,421,935 |
Poland | 2,731,256 | 12,762 | 64,168 | 694 | 2.3% | 2,380,787 | 87.2% | 286,301 | 13,767,550 |
Colombia | 2,701,313 | 0 | 69,596 | 0 | 2.6% | 2,521,944 | 93.4% | 109,773 | 14,052,886 |
Iran | 2,335,905 | 24,092 | 68,366 | 453 | 2.9% | 1,837,590 | 78.7% | 429,949 | 14,854,140 |
Mexico | 2,315,811 | 4,639 | 213,597 | 549 | 9.2% | 1,839,381 | 79.4% | 262,833 | 6,463,391 |
Ukraine | 1,990,353 | 16,235 | 41,266 | 470 | 2.1% | 1,533,303 | 77% | 415,784 | 9,089,301 |
Peru | 1,726,806 | 0 | 58,261 | 0 | 3.4% | 1,653,411 | 95.7% | 15,134 | 10,582,462 |
Indonesia | 1,626,812 | 6,243 | 44,172 | 165 | 2.7% | 1,481,449 | 91.1% | 101,191 | 14,111,521 |
Czechia | 1,612,832 | 2,942 | 28,787 | 25 | 1.8% | 1,520,263 | 94.3% | 63,782 | 16,478,838 |
South Africa | 1,569,935 | 0 | 53,940 | 0 | 3.4% | 1,495,864 | 95.3% | 20,131 | 10,413,180 |
Netherlands | 1,426,243 | 0 | 16,983 | 0 | 1.2% | 1,190,823 | 83.5% | 218,437 | 11,781,337 |
Canada | 1,147,464 | 0 | 23,763 | 0 | 2.1% | 1,037,898 | 90.5% | 85,803 | 30,274,366 |
Chile | 1,141,403 | 0 | 25,353 | 0 | 2.2% | 1,074,827 | 94.2% | 41,223 | 12,508,296 |
Romania | 1,037,009 | 0 | 26,793 | 0 | 2.6% | 954,868 | 92.1% | 55,348 | 7,985,507 |
Iraq | 1,001,854 | 0 | 15,098 | 0 | 1.5% | 877,309 | 87.6% | 109,447 | 8,938,639 |
Philippines | 971,049 | 8,767 | 16,370 | 105 | 1.7% | 846,691 | 87.2% | 107,988 | 11,294,085 |
Belgium | 960,169 | 5,113 | 23,867 | 33 | 2.5% | 815,404 | 84.9% | 120,898 | 12,107,176 |
Sweden | 924,340 | 0 | 13,863 | 0 | 1.5% | 752,021 | 81.4% | 158,456 | 8,151,774 |
Israel | 837,492 | 0 | 6,346 | 0 | 0.8% | 829,127 | 99% | 2,019 | 14,014,683 |
Portugal | 832,255 | 0 | 16,952 | 0 | 2% | 790,650 | 95% | 24,653 | 9,958,289 |
Pakistan | 778,238 | 5,857 | 16,698 | 98 | 2.1% | 676,605 | 86.9% | 84,935 | 11,377,423 |
Hungary | 760,967 | 3,607 | 26,001 | 214 | 3.4% | 469,592 | 61.7% | 265,374 | 5,205,923 |
Bangladesh | 732,060 | 0 | 10,683 | 0 | 1.5% | 635,183 | 86.8% | 86,194 | 5,249,683 |
Jordan | 695,390 | 0 | 8,429 | 0 | 1.2% | 654,493 | 94.1% | 32,468 | 6,546,769 |
Serbia | 670,801 | 0 | 6,095 | 0 | 0.9% | 604,174 | 90.1% | 60,532 | 3,726,602 |
Switzerland | 642,131 | 0 | 10,546 | 0 | 1.6% | 573,786 | 89.4% | 57,799 | 6,663,629 |
Austria | 602,494 | 2,405 | 10,026 | 29 | 1.7% | 565,513 | 93.9% | 26,955 | 29,905,570 |
Japan | 541,496 | 0 | 9,710 | 0 | 1.8% | 488,944 | 90.3% | 42,842 | 11,079,602 |
Lebanon | 515,088 | 0 | 7,027 | 0 | 1.4% | 433,987 | 84.3% | 74,074 | 3,870,650 |
Morocco | 507,338 | 0 | 8,969 | 0 | 1.8% | 493,353 | 97.2% | 5,016 | 6,186,340 |
United Arab Emirates | 502,791 | 0 | 1,561 | 0 | 0.3% | 485,078 | 96.5% | 16,152 | 42,293,166 |
Saudi Arabia | 408,038 | 0 | 6,858 | 0 | 1.7% | 391,362 | 95.9% | 9,818 | 16,352,116 |
Bulgaria | 392,913 | 0 | 15,618 | 0 | 4% | 318,208 | 81% | 59,087 | 2,405,956 |
Malaysia | 384,688 | 2,875 | 1,407 | 7 | 0.4% | 361,267 | 93.9% | 22,014 | 8,783,027 |
Slovakia | 378,150 | 677 | 11,357 | 53 | 3% | 255,300 | 67.5% | 111,493 | 2,527,366 |
Ecuador | 362,843 | 0 | 17,804 | 0 | 4.9% | 309,541 | 85.3% | 35,498 | 1,236,484 |
Panama | 361,678 | 0 | 6,196 | 0 | 1.7% | 351,582 | 97.2% | 3,900 | 2,321,435 |
Belarus | 347,316 | 0 | 2,453 | 0 | 0.7% | 337,620 | 97.2% | 7,243 | 5,705,532 |
Greece | 323,639 | 0 | 9,713 | 0 | 3% | 278,690 | 86.1% | 35,236 | 7,629,407 |
Croatia | 316,308 | 2,885 | 6,738 | 46 | 2.1% | 293,454 | 92.8% | 16,116 | 1,734,234 |
Azerbaijan | 305,933 | 0 | 4,235 | 0 | 1.4% | 269,965 | 88.2% | 31,733 | 3,141,335 |
Georgia | 300,264 | 1,226 | 3,981 | 10 | 1.3% | 283,557 | 94.4% | 12,726 | 3,974,715 |
Kazakhstan | 297,839 | 2,893 | 3,483 | 24 | 1.2% | 254,971 | 85.6% | 39,385 | 9,709,890 |
Bolivia | 293,061 | 1,386 | 12,731 | 36 | 4.3% | 241,563 | 82.4% | 38,767 | 1,082,188 |
Tunisia | 291,833 | 0 | 9,993 | 0 | 3.4% | 242,238 | 83% | 39,602 | 1,249,409 |
Nepal | 289,787 | 0 | 3,112 | 0 | 1.1% | 276,093 | 95.3% | 10,582 | 2,369,401 |
Palestinian Territories | 286,028 | 0 | 3,096 | 0 | 1.1% | 254,199 | 88.9% | 28,733 | 1,698,129 |
Dominican Republic | 262,404 | 0 | 3,435 | 0 | 1.3% | 219,645 | 83.7% | 39,324 | 1,378,669 |
Kuwait | 261,307 | 0 | 1,482 | 0 | 0.6% | 244,410 | 93.5% | 15,415 | 2,246,134 |
Paraguay | 257,706 | 0 | 5,561 | 0 | 2.2% | 211,739 | 82.2% | 40,406 | 1,039,557 |
Moldova | 247,391 | 0 | 5,643 | 0 | 2.3% | 234,204 | 94.7% | 7,544 | 949,995 |
Ethiopia | 246,484 | 0 | 3,474 | 0 | 1.4% | 183,932 | 74.6% | 59,078 | 2,521,604 |
Denmark | 244,868 | 0 | 2,465 | 0 | 1% | 232,899 | 95.1% | 9,504 | 33,208,745 |
Ireland | 244,695 | 0 | 4,856 | 0 | 2% | 226,263 | 92.5% | 13,576 | 4,332,959 |
Lithuania | 237,950 | 1,344 | 3,818 | 14 | 1.6% | 215,031 | 90.4% | 19,101 | 2,671,655 |
Slovenia | 234,067 | 0 | 4,176 | 0 | 1.8% | 217,715 | 93% | 12,176 | 1,140,099 |
Costa Rica | 233,498 | 0 | 3,115 | 0 | 1.3% | 199,379 | 85.4% | 31,004 | 919,324 |
Egypt | 218,902 | 0 | 12,866 | 0 | 5.9% | 164,803 | 75.3% | 41,233 | 2,677,262 |
Guatemala | 216,329 | 0 | 7,309 | 0 | 3.4% | 193,313 | 89.4% | 15,707 | 1,187,042 |
Armenia | 211,399 | 881 | 3,969 | 25 | 1.9% | 191,158 | 90.4% | 16,272 | 951,500 |
Honduras | 203,359 | 946 | 4,981 | 5 | 2.4% | 77,020 | 37.9% | 121,358 | 567,813 |
Qatar | 199,180 | 0 | 400 | 0 | 0.2% | 176,188 | 88.5% | 22,592 | 1,854,566 |
Bosnia & Herzegovina | 193,115 | 0 | 8,082 | 0 | 4.2% | 150,458 | 77.9% | 34,575 | 880,667 |
Venezuela | 186,745 | 0 | 1,965 | 0 | 1.1% | 169,685 | 90.9% | 15,095 | 3,359,014 |
Oman | 185,278 | 1,508 | 1,942 | 16 | 1% | 165,051 | 89.1% | 18,285 | 1,550,000 |
Libya | 173,683 | 0 | 2,924 | 0 | 1.7% | 158,891 | 91.5% | 11,868 | 937,519 |
Uruguay | 172,601 | 0 | 2,083 | 0 | 1.2% | 142,549 | 82.6% | 27,969 | 1,675,577 |
Bahrain | 167,165 | 0 | 607 | 0 | 0.4% | 155,768 | 93.2% | 10,790 | 3,949,992 |
Nigeria | 164,488 | 0 | 2,061 | 0 | 1.3% | 154,441 | 93.9% | 7,986 | 1,870,915 |
Kenya | 153,488 | 0 | 2,540 | 0 | 1.7% | 105,279 | 68.6% | 45,669 | 1,618,990 |
North Macedonia | 148,618 | 0 | 4,556 | 0 | 3.1% | 125,593 | 84.5% | 18,469 | 698,132 |
Myanmar (Burma) | 142,661 | 0 | 3,206 | 0 | 2.2% | 131,908 | 92.5% | 7,547 | 2,560,807 |
Albania | 129,980 | 0 | 2,358 | 0 | 1.8% | 103,066 | 79.3% | 24,556 | 610,869 |
Algeria | 120,174 | 0 | 3,172 | 0 | 2.6% | 83,765 | 69.7% | 33,237 | 230,861 |
Estonia | 119,218 | 436 | 1,120 | 11 | 0.9% | 105,471 | 88.5% | 12,627 | 1,249,765 |
South Korea | 116,661 | 735 | 1,808 | 2 | 1.5% | 106,459 | 91.3% | 8,394 | 8,537,505 |
Latvia | 113,561 | 578 | 2,088 | 9 | 1.8% | 103,230 | 90.9% | 8,243 | 2,180,142 |
Norway | 109,137 | 0 | 734 | 0 | 0.7% | 88,952 | 81.5% | 19,451 | 5,009,274 |
Sri Lanka | 98,050 | 0 | 630 | 0 | 0.6% | 93,668 | 95.5% | 3,752 | 2,374,627 |
Cuba | 96,760 | 0 | 547 | 0 | 0.6% | 91,034 | 94.1% | 5,179 | 3,429,088 |
Montenegro | 96,048 | 0 | 1,444 | 0 | 1.5% | 91,679 | 95.5% | 2,925 | 364,369 |
Kyrgyzstan | 93,006 | 380 | 1,566 | 5 | 1.7% | 87,554 | 94.1% | 3,886 | 950,899 |
Ghana | 91,783 | 0 | 772 | 0 | 0.8% | 89,661 | 97.7% | 1,350 | 1,049,742 |
Zambia | 91,119 | 0 | 1,238 | 0 | 1.4% | 88,956 | 97.6% | 925 | 1,360,648 |
China | 90,547 | 6 | 4,636 | 0 | 5.1% | 85,608 | 94.5% | 303 | 160,000,000 |
Uzbekistan | 87,935 | 384 | 640 | 0 | 0.7% | 85,007 | 96.7% | 2,288 | 1,377,915 |
Finland | 85,077 | 280 | 902 | 3 | 1.1% | 46,000 | 54.1% | 38,175 | 4,337,925 |
Mozambique | 69,437 | 0 | 805 | 0 | 1.2% | 62,342 | 89.8% | 6,290 | 507,194 |
El Salvador | 68,007 | 0 | 2,089 | 3 | 3.1% | 64,074 | 94.2% | 1,844 | 894,988 |
Luxembourg | 65,604 | 0 | 788 | 0 | 1.2% | 61,791 | 94.2% | 3,025 | 2,589,959 |
Cameroon | 64,809 | 0 | 939 | 0 | 1.4% | 57,821 | 89.2% | 6,049 | 1,257,949 |
Singapore | 60,904 | 24 | 30 | 0 | 0% | 60,576 | 99.5% | 298 | 9,278,789 |
Cyprus | 58,865 | 0 | 295 | 0 | 0.5% | 39,061 | 66.4% | 19,509 | 4,508,669 |
Afghanistan | 58,542 | 196 | 2,565 | 4 | 4.4% | 52,348 | 89.4% | 3,629 | 390,541 |
Thailand | 48,113 | 1,470 | 117 | 7 | 0.2% | 29,848 | 62% | 18,148 | 8,124,896 |
Namibia | 46,954 | 0 | 609 | 0 | 1.3% | 45,039 | 95.9% | 1,306 | 374,942 |
Côte d’Ivoire | 45,697 | 0 | 277 | 0 | 0.6% | 45,227 | 99% | 193 | 573,182 |
Botswana | 44,702 | 0 | 684 | 0 | 1.5% | 39,733 | 88.9% | 4,285 | 976,728 |
Jamaica | 44,337 | 0 | 744 | 0 | 1.7% | 20,070 | 45.3% | 23,523 | 318,544 |
Uganda | 41,475 | 0 | 341 | 0 | 0.8% | 40,898 | 98.6% | 236 | 996,140 |
Senegal | 39,910 | 0 | 1,096 | 0 | 2.7% | 38,668 | 96.9% | 146 | 467,877 |
Zimbabwe | 37,980 | 0 | 1,555 | 0 | 4.1% | 35,065 | 92.3% | 1,360 | 404,405 |
Malawi | 33,975 | 0 | 1,142 | 0 | 3.4% | 31,852 | 93.8% | 981 | 228,399 |
Madagascar | 33,592 | 0 | 569 | 0 | 1.7% | 26,610 | 79.2% | 6,413 | 170,976 |
Sudan | 32,611 | 0 | 2,289 | 0 | 7% | 26,324 | 80.7% | 3,998 | 232,965 |
Malta | 30,063 | 0 | 411 | 0 | 1.4% | 29,130 | 96.9% | 522 | 851,157 |
Australia | 29,588 | 14 | 910 | 0 | 3.1% | 26,458 | 89.4% | 2,220 | 16,481,110 |
Congo - Kinshasa | 29,233 | 0 | 748 | 0 | 2.6% | 26,108 | 89.3% | 2,377 | 145,687 |
Maldives | 26,920 | 0 | 71 | 0 | 0.3% | 23,935 | 88.9% | 2,914 | 695,905 |
Mongolia | 26,692 | 1,328 | 61 | 5 | 0.2% | 13,772 | 51.6% | 12,859 | 2,606,797 |
Angola | 24,883 | 0 | 570 | 0 | 2.3% | 22,882 | 92% | 1,431 | 449,666 |
Rwanda | 24,112 | 0 | 327 | 0 | 1.4% | 22,579 | 93.6% | 1,206 | 1,269,302 |
Gabon | 22,228 | 0 | 136 | 0 | 0.6% | 18,908 | 85.1% | 3,184 | 703,735 |
Guinea | 21,745 | 79 | 139 | 0 | 0.6% | 19,080 | 87.7% | 2,526 | 423,364 |
Syria | 21,584 | 0 | 1,483 | 0 | 6.9% | 15,216 | 70.5% | 4,885 | 103,566 |
Cape Verde | 21,179 | 0 | 198 | 0 | 0.9% | 18,500 | 87.4% | 2,481 | 142,081 |
Mayotte | 19,849 | 0 | 169 | 0 | 0.9% | 2,964 | 14.9% | 16,716 | 165,683 |
Réunion | 19,343 | 0 | 141 | 0 | 0.7% | 17,653 | 91.3% | 1,549 | 100,098 |
French Polynesia | 18,722 | 0 | 141 | 0 | 0.8% | 4,842 | 25.9% | 13,739 | 26,355 |
French Guiana | 18,545 | 0 | 96 | 0 | 0.5% | 9,995 | 53.9% | 8,454 | 205,111 |
Eswatini | 18,423 | 0 | 671 | 0 | 3.6% | 17,721 | 96.2% | 31 | 179,840 |
Mauritania | 18,175 | 0 | 454 | 0 | 2.5% | 17,540 | 96.5% | 181 | 224,477 |
Guadeloupe | 13,669 | 0 | 185 | 0 | 1.4% | 2,242 | 16.4% | 11,242 | 171,662 |
Somalia | 13,459 | 0 | 689 | 0 | 5.1% | 5,593 | 41.6% | 7,177 | 107,545 |
Mali | 13,336 | 0 | 451 | 0 | 3.4% | 7,646 | 57.3% | 5,239 | 248,587 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 | – |
Burkina Faso | 13,167 | 0 | 155 | 0 | 1.2% | 12,812 | 97.3% | 200 | 177,733 |
Haiti | 12,944 | 0 | 251 | 0 | 1.9% | 11,945 | 92.3% | 748 | 60,085 |
Andorra | 12,917 | 0 | 123 | 0 | 1% | 12,334 | 95.5% | 460 | 193,595 |
Togo | 12,657 | 0 | 121 | 0 | 1% | 10,431 | 82.4% | 2,105 | 302,679 |
Belize | 12,585 | 0 | 318 | 0 | 2.5% | 12,164 | 96.7% | 103 | 112,281 |
Guyana | 12,132 | 0 | 274 | 0 | 2.3% | 10,442 | 86.1% | 1,416 | 111,885 |
Curaçao | 11,983 | 0 | 95 | 0 | 0.8% | 9,820 | 81.9% | 2,068 | 90,143 |
Hong Kong SAR China | 11,719 | 14 | 209 | 0 | 1.8% | 11,315 | 96.6% | 195 | 11,193,673 |
Lesotho | 10,720 | 0 | 316 | 0 | 2.9% | 5,975 | 55.7% | 4,429 | 74,675 |
Djibouti | 10,633 | 0 | 129 | 0 | 1.2% | 9,801 | 92.2% | 703 | 145,526 |
Martinique | 10,611 | 0 | 68 | 0 | 0.6% | 98 | 0.9% | 10,445 | 149,454 |
South Sudan | 10,486 | 0 | 114 | 0 | 1.1% | 10,250 | 97.7% | 122 | 144,957 |
Aruba | 10,437 | 0 | 94 | 0 | 0.9% | 9,978 | 95.6% | 365 | 142,254 |
Papua New Guinea | 10,338 | 0 | 99 | 0 | 1% | 7,364 | 71.2% | 2,875 | 73,276 |
Congo - Brazzaville | 10,084 | 0 | 139 | 0 | 1.4% | 8,208 | 81.4% | 1,737 | 92,500 |
Bahamas | 9,868 | 0 | 194 | 0 | 2% | 9,140 | 92.6% | 534 | 83,288 |
Suriname | 9,791 | 0 | 189 | 0 | 1.9% | 8,937 | 91.3% | 665 | 48,136 |
Trinidad & Tobago | 9,216 | 0 | 157 | 0 | 1.7% | 8,036 | 87.2% | 1,023 | 123,309 |
Cambodia | 8,193 | 446 | 59 | 5 | 0.7% | 2,924 | 35.7% | 5,210 | 811,284 |
Benin | 7,720 | 0 | 97 | 0 | 1.3% | 7,510 | 97.3% | 113 | 581,843 |
Equatorial Guinea | 7,505 | 0 | 106 | 0 | 1.4% | 7,016 | 93.5% | 383 | 116,266 |
Nicaragua | 6,835 | 0 | 181 | 0 | 2.6% | 4,225 | 61.8% | 2,429 | – |
Iceland | 6,362 | 0 | 29 | 0 | 0.5% | 6,213 | 97.7% | 120 | 580,974 |
Central African Republic | 6,175 | 0 | 85 | 0 | 1.4% | 5,112 | 82.8% | 978 | 40,907 |
Yemen | 5,960 | 0 | 1,147 | 0 | 19.2% | 2,309 | 38.7% | 2,504 | 22,934 |
Gambia | 5,788 | 0 | 171 | 0 | 3% | 5,248 | 90.7% | 369 | 62,005 |
Niger | 5,141 | 0 | 191 | 0 | 3.7% | 4,812 | 93.6% | 138 | 96,317 |
San Marino | 5,044 | 0 | 88 | 0 | 1.7% | 4,794 | 95% | 162 | 59,151 |
Seychelles | 5,016 | 0 | 25 | 0 | 0.5% | 4,551 | 90.7% | 440 | 21,504 |
Chad | 4,731 | 0 | 169 | 0 | 3.6% | 4,368 | 92.3% | 194 | 111,158 |
St. Lucia | 4,444 | 0 | 70 | 0 | 1.6% | 4,272 | 96.1% | 102 | 39,084 |
Gibraltar | 4,291 | 0 | 94 | 0 | 2.2% | 4,181 | 97.4% | 16 | 226,510 |
Jersey | 4,055 | 0 | 86 | 0 | 2.1% | 3,956 | 97.6% | 13 | 399,901 |
Sierra Leone | 4,042 | 0 | 79 | 0 | 2% | 2,883 | 71.3% | 1,080 | 119,155 |
Comoros | 3,822 | 0 | 146 | 0 | 3.8% | 3,645 | 95.4% | 31 | – |
Barbados | 3,797 | 0 | 44 | 0 | 1.2% | 3,704 | 97.6% | 49 | 149,826 |
Guinea-Bissau | 3,713 | 0 | 66 | 0 | 1.8% | 3,170 | 85.4% | 477 | 62,111 |
Burundi | 3,706 | 0 | 6 | 0 | 0.2% | 773 | 20.9% | 2,927 | 90,019 |
Eritrea | 3,564 | 0 | 10 | 0 | 0.3% | 3,389 | 95.1% | 165 | 23,693 |
Liechtenstein | 2,849 | 0 | 56 | 0 | 2% | 2,708 | 95.1% | 85 | 32,252 |
Vietnam | 2,812 | 6 | 35 | 0 | 1.2% | 2,490 | 88.5% | 287 | 2,598,753 |
New Zealand | 2,600 | 1 | 26 | 0 | 1% | 2,494 | 95.9% | 80 | 1,987,958 |
Monaco | 2,422 | 0 | 31 | 0 | 1.3% | 2,308 | 95.3% | 83 | 51,953 |
Turks & Caicos Islands | 2,371 | 0 | 17 | 0 | 0.7% | 2,316 | 97.7% | 38 | 47,181 |
São Tomé & Príncipe | 2,288 | 0 | 35 | 0 | 1.5% | 2,225 | 97.2% | 28 | 12,597 |
Bermuda | 2,226 | 0 | 20 | 0 | 0.9% | 1,313 | 59% | 893 | 228,306 |
Sint Maarten | 2,212 | 0 | 27 | 0 | 1.2% | 2,161 | 97.7% | 24 | 26,322 |
Liberia | 2,091 | 0 | 85 | 0 | 4.1% | 1,936 | 92.6% | 70 | 92,799 |
St. Vincent & Grenadines | 1,827 | 0 | 10 | 0 | 0.5% | 1,703 | 93.2% | 114 | 44,359 |
St. Martin | 1,702 | 0 | 12 | 0 | 0.7% | 1,399 | 82.2% | 291 | 27,588 |
Isle of Man | 1,582 | 0 | 29 | 0 | 1.8% | 1,543 | 97.5% | 10 | 44,761 |
Caribbean Netherlands | 1,553 | 0 | 15 | 0 | 1% | 1,462 | 94.1% | 76 | 10,025 |
Timor-Leste | 1,509 | 0 | 2 | 0 | 0.1% | 760 | 50.4% | 747 | 59,291 |
Antigua & Barbuda | 1,217 | 0 | 31 | 0 | 2.5% | 995 | 81.8% | 191 | 16,493 |
Mauritius | 1,204 | 0 | 15 | 0 | 1.2% | 987 | 82% | 202 | 358,675 |
Taiwan | 1,086 | 4 | 11 | 0 | 1% | 1,041 | 95.9% | 34 | 513,203 |
Bhutan | 986 | 0 | 1 | 0 | 0.1% | 883 | 89.6% | 102 | 677,407 |
St. Barthélemy | 934 | 0 | 1 | 0 | 0.1% | 462 | 49.5% | 471 | 26,385 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 | – |
Faroe Islands | 663 | 0 | 1 | 0 | 0.2% | 660 | 99.5% | 2 | 249,456 |
Cayman Islands | 531 | 0 | 2 | 0 | 0.4% | 509 | 95.9% | 20 | 87,503 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 | – |
Wallis & Futuna | 440 | 0 | 5 | 0 | 1.1% | 44 | 10% | 391 | 12,359 |
Brunei | 223 | 0 | 3 | 0 | 1.3% | 210 | 94.2% | 10 | 118,338 |
British Virgin Islands | 194 | 0 | 1 | 0 | 0.5% | 183 | 94.3% | 10 | 37,158 |
Dominica | 172 | 0 | 0 | 0 | 0% | 165 | 95.9% | 7 | 14,384 |
Grenada | 157 | 0 | 1 | 0 | 0.6% | 154 | 98.1% | 2 | 25,623 |
New Caledonia | 124 | 0 | 0 | 0 | 0% | 58 | 46.8% | 66 | 29,618 |
Laos | 94 | 6 | 0 | 0 | 0% | 49 | 52.1% | 45 | 150,159 |
Fiji | 86 | 8 | 2 | 0 | 2.3% | 65 | 75.6% | 19 | 44,481 |
Falkland Islands | 62 | 0 | 0 | 0 | 0% | 55 | 88.7% | 7 | 7,191 |
Macao SAR China | 49 | 0 | 0 | 0 | 0% | 48 | 98% | 1 | 4,418 |
St. Kitts & Nevis | 44 | 0 | 0 | 0 | 0% | 44 | 100% | 0 | 12,381 |
Greenland | 31 | 0 | 0 | 0 | 0% | 31 | 100% | 0 | 20,669 |
Anguilla | 29 | 0 | 0 | 0 | 0% | 25 | 86.2% | 4 | 17,376 |
Vatican City | 27 | 0 | 0 | 0 | 0% | 15 | 55.6% | 12 | – |
St. Pierre & Miquelon | 25 | 0 | 0 | 0 | 0% | 24 | 96% | 1 | 5,318 |
Montserrat | 20 | 0 | 1 | 0 | 5% | 19 | 95% | 0 | 1,313 |
Solomon Islands | 20 | 0 | 0 | 0 | 0% | 18 | 90% | 2 | 4,500 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 | – |
Marshall Islands | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 | – |
Vanuatu | 4 | 0 | 1 | 0 | 25% | 1 | 25% | 2 | 470 |
Samoa | 3 | 0 | 0 | 0 | 0% | 2 | 66.7% | 1 | – |
Micronesia | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 | – |
نقشه ایالات متحده آمریکا
نمودار کشورها
آمار کرونا در کشورها به تفکیک
-
CountryCasesDeathsRecovered
-
United States32,602,051583,33025,177,434
-
India15,930,965184,67213,454,880
-
Brazil14,122,795381,68712,646,132
-
France5,374,288101,8814,218,294
-
Russia4,736,121107,1034,361,807
-
Turkey4,446,59136,9753,844,342
-
United Kingdom4,395,703127,3274,166,734
-
Italy3,904,899117,9973,311,267
-
Spain3,446,07277,3643,151,587
-
Germany3,208,67281,3822,845,300
-
Argentina2,769,55260,0832,424,675
-
Poland2,731,25664,1682,380,787
-
Colombia2,701,31369,5962,521,944
-
Iran2,335,90568,3661,837,590
-
Mexico2,315,811213,5971,839,381
-
Ukraine1,990,35341,2661,533,303
-
Peru1,726,80658,2611,653,411
-
Indonesia1,626,81244,1721,481,449
-
Czechia1,612,83228,7871,520,263
-
South Africa1,569,93553,9401,495,864
-
Netherlands1,426,24316,9831,190,823
-
Canada1,147,46423,7631,037,898
-
Chile1,141,40325,3531,074,827
-
Romania1,037,00926,793954,868
-
Iraq1,001,85415,098877,309
-
Philippines971,04916,370846,691
-
Belgium960,16923,867815,404
-
Sweden924,34013,863752,021
-
Israel837,4926,346829,127
-
Portugal832,25516,952790,650
-
Pakistan778,23816,698676,605
-
Hungary760,96726,001469,592
-
Bangladesh732,06010,683635,183
-
Jordan695,3908,429654,493
-
Serbia670,8016,095604,174
-
Switzerland642,13110,546573,786
-
Austria602,49410,026565,513
-
Japan541,4969,710488,944
-
Lebanon515,0887,027433,987
-
Morocco507,3388,969493,353
-
United Arab Emirates502,7911,561485,078
-
Saudi Arabia408,0386,858391,362
-
Bulgaria392,91315,618318,208
-
Malaysia384,6881,407361,267
-
Slovakia378,15011,357255,300
-
Ecuador362,84317,804309,541
-
Panama361,6786,196351,582
-
Belarus347,3162,453337,620
-
Greece323,6399,713278,690
-
Croatia316,3086,738293,454
-
Azerbaijan305,9334,235269,965
-
Georgia300,2643,981283,557
-
Kazakhstan297,8393,483254,971
-
Bolivia293,06112,731241,563
-
Tunisia291,8339,993242,238
-
Nepal289,7873,112276,093
-
Palestinian Territories286,0283,096254,199
-
Dominican Republic262,4043,435219,645
-
Kuwait261,3071,482244,410
-
Paraguay257,7065,561211,739
-
Moldova247,3915,643234,204
-
Ethiopia246,4843,474183,932
-
Denmark244,8682,465232,899
-
Ireland244,6954,856226,263
-
Lithuania237,9503,818215,031
-
Slovenia234,0674,176217,715
-
Costa Rica233,4983,115199,379
-
Egypt218,90212,866164,803
-
Guatemala216,3297,309193,313
-
Armenia211,3993,969191,158
-
Honduras203,3594,98177,020
-
Qatar199,180400176,188
-
Bosnia & Herzegovina193,1158,082150,458
-
Venezuela186,7451,965169,685
-
Oman185,2781,942165,051
-
Libya173,6832,924158,891
-
Uruguay172,6012,083142,549
-
Bahrain167,165607155,768
-
