جدول آمار کرونا به تفکیک کشورها
Country | Cases | New Cases | Deaths | New Deaths | % | Recovered | % | Active | آزمایشات |
---|---|---|---|---|---|---|---|---|---|
United States | 25,702,125 | 0 | 429,490 | 0 | 1.7% | 15,409,639 | 60% | 9,862,996 | 299,081,567 |
India | 10,668,674 | 0 | 153,508 | 0 | 1.4% | 10,330,084 | 96.8% | 185,082 | 192,337,117 |
Brazil | 8,844,600 | 0 | 217,081 | 0 | 2.5% | 7,653,770 | 86.5% | 973,749 | 28,600,000 |
Russia | 3,738,690 | 19,290 | 69,918 | 456 | 1.9% | 3,150,763 | 84.3% | 518,009 | 99,700,000 |
United Kingdom | 3,647,463 | 0 | 97,939 | 0 | 2.7% | 1,631,400 | 44.7% | 1,918,124 | 67,231,066 |
France | 3,053,617 | 0 | 73,049 | 0 | 2.4% | 216,965 | 7.1% | 2,763,603 | 41,889,101 |
Spain | 2,603,472 | 0 | 55,441 | 0 | 2.1% | – | – | 2,548,031 | 30,165,217 |
Italy | 2,466,813 | 0 | 85,461 | 0 | 3.5% | 1,882,074 | 76.3% | 499,278 | 30,934,035 |
Turkey | 2,429,605 | 0 | 25,073 | 0 | 1% | 2,307,721 | 95% | 96,811 | 28,497,084 |
Germany | 2,147,740 | 0 | 52,777 | 0 | 2.5% | 1,823,500 | 84.9% | 271,463 | 37,449,922 |
Colombia | 2,015,485 | 0 | 51,374 | 0 | 2.5% | 1,832,168 | 90.9% | 131,943 | 9,627,333 |
Argentina | 1,867,223 | 0 | 46,827 | 0 | 2.5% | 1,656,149 | 88.7% | 164,247 | 5,882,914 |
Mexico | 1,763,219 | 10,872 | 149,614 | 530 | 8.5% | 1,320,448 | 74.9% | 293,157 | 4,426,668 |
Poland | 1,475,445 | 0 | 35,363 | 0 | 2.4% | 1,237,736 | 83.9% | 202,346 | 8,328,586 |
South Africa | 1,412,986 | 0 | 40,874 | 0 | 2.9% | 1,230,520 | 87.1% | 141,592 | 7,993,126 |
Iran | 1,372,977 | 0 | 57,383 | 0 | 4.2% | 1,164,794 | 84.8% | 150,800 | 8,634,553 |
Ukraine | 1,194,328 | 2,516 | 21,924 | 63 | 1.8% | 953,297 | 79.8% | 219,107 | 6,057,828 |
Peru | 1,099,013 | 0 | 39,777 | 0 | 3.6% | 1,012,450 | 92.1% | 46,786 | 6,093,440 |
Indonesia | 999,256 | 9,994 | 28,132 | 297 | 2.8% | 809,488 | 81% | 161,636 | 8,754,507 |
Netherlands | 948,933 | 0 | 13,540 | 0 | 1.4% | – | – | 935,393 | 6,970,400 |
Czechia | 940,004 | 2,376 | 15,453 | 54 | 1.6% | 819,662 | 87.2% | 104,889 | 5,814,376 |
Canada | 747,383 | 0 | 19,094 | 0 | 2.6% | 664,621 | 88.9% | 63,668 | 17,050,539 |
Romania | 711,010 | 0 | 17,776 | 0 | 2.5% | 653,125 | 91.9% | 40,109 | 5,300,790 |
Chile | 699,110 | 0 | 17,933 | 0 | 2.6% | 654,101 | 93.6% | 27,076 | 7,651,856 |
Belgium | 693,666 | 1,812 | 20,779 | 53 | 3% | 48,126 | 6.9% | 624,761 | 7,907,280 |
Portugal | 636,190 | 0 | 10,469 | 0 | 1.6% | 456,491 | 71.8% | 169,230 | 6,722,120 |
Iraq | 613,763 | 0 | 12,993 | 0 | 2.1% | 581,542 | 94.8% | 19,228 | 5,378,130 |
Israel | 600,302 | 2,899 | 4,419 | 0 | 0.7% | 525,047 | 87.5% | 70,836 | 10,065,055 |
Sweden | 547,166 | 0 | 11,005 | 0 | 2% | – | – | 536,161 | 4,916,367 |
Pakistan | 534,041 | 1,629 | 11,318 | 23 | 2.1% | 488,903 | 91.5% | 33,820 | 7,680,242 |
Bangladesh | 531,799 | 0 | 8,023 | 0 | 1.5% | 476,413 | 89.6% | 47,363 | 3,555,558 |
Philippines | 514,996 | 1,581 | 10,292 | 50 | 2% | 475,422 | 92.3% | 29,282 | 7,563,006 |
Switzerland | 509,279 | 0 | 9,065 | 0 | 1.8% | 317,600 | 62.4% | 182,614 | 4,135,714 |
Morocco | 466,289 | 0 | 8,150 | 0 | 1.7% | 442,441 | 94.9% | 15,698 | 5,288,911 |
Austria | 404,714 | 0 | 7,418 | 0 | 1.8% | 381,654 | 94.3% | 15,642 | 4,194,743 |
Serbia | 383,603 | 0 | 3,886 | 0 | 1% | 31,536 | 8.2% | 348,181 | 2,544,497 |
Saudi Arabia | 366,371 | 0 | 6,352 | 0 | 1.7% | 357,939 | 97.7% | 2,080 | 11,993,725 |
Japan | 360,661 | 0 | 5,019 | 0 | 1.4% | 290,542 | 80.6% | 65,100 | 6,377,499 |
Hungary | 360,418 | 844 | 12,024 | 56 | 3.3% | 243,092 | 67.4% | 105,302 | 3,062,132 |
Jordan | 320,453 | 0 | 4,224 | 0 | 1.3% | 307,707 | 96% | 8,522 | 3,711,158 |
Panama | 311,244 | 0 | 5,063 | 0 | 1.6% | 259,095 | 83.2% | 47,086 | 1,612,640 |
Lebanon | 279,597 | 0 | 2,320 | 0 | 0.8% | 165,729 | 59.3% | 111,548 | 2,498,337 |
United Arab Emirates | 277,955 | 0 | 792 | 0 | 0.3% | 251,484 | 90.5% | 25,679 | 24,557,055 |
Nepal | 269,450 | 0 | 2,001 | 0 | 0.7% | 264,137 | 98% | 3,312 | 2,038,842 |
Georgia | 253,816 | 298 | 3,071 | 16 | 1.2% | 243,396 | 95.9% | 7,349 | 2,104,931 |
Ecuador | 241,292 | 0 | 14,623 | 0 | 6.1% | 204,071 | 84.6% | 22,598 | 846,027 |
Belarus | 237,611 | 0 | 1,649 | 0 | 0.7% | 223,553 | 94.1% | 12,409 | 4,365,571 |
Slovakia | 236,476 | 0 | 4,068 | 0 | 1.7% | 189,959 | 80.3% | 42,449 | 1,695,170 |
Azerbaijan | 228,975 | 0 | 3,082 | 0 | 1.3% | 220,292 | 96.2% | 5,601 | 2,361,552 |
Croatia | 228,920 | 0 | 4,827 | 0 | 2.1% | 221,097 | 96.6% | 2,996 | 1,154,033 |
Bulgaria | 214,817 | 0 | 8,820 | 0 | 4.1% | 179,068 | 83.4% | 26,929 | 1,316,722 |
Dominican Republic | 203,946 | 0 | 2,531 | 0 | 1.2% | 147,886 | 72.5% | 53,529 | 1,003,477 |
Bolivia | 201,037 | 1,048 | 9,985 | 58 | 5% | 150,439 | 74.8% | 40,613 | 516,781 |
Tunisia | 197,373 | 0 | 6,234 | 0 | 3.2% | 144,657 | 73.3% | 46,482 | 816,128 |
Denmark | 194,671 | 0 | 1,983 | 0 | 1% | 180,125 | 92.5% | 12,563 | 12,712,457 |
Costa Rica | 189,308 | 0 | 2,518 | 0 | 1.3% | 146,448 | 77.4% | 40,342 | 567,141 |
Ireland | 187,554 | 0 | 2,970 | 0 | 1.6% | 23,364 | 12.5% | 161,220 | 2,922,271 |
Malaysia | 183,801 | 0 | 678 | 0 | 0.4% | 141,446 | 77% | 41,677 | 4,431,316 |
Kazakhstan | 178,454 | 1,480 | 2,403 | 0 | 1.3% | 160,313 | 89.8% | 15,738 | 5,942,556 |
Lithuania | 177,166 | 541 | 2,664 | 15 | 1.5% | 119,254 | 67.3% | 55,248 | 1,871,924 |
Armenia | 166,094 | 58 | 3,047 | 8 | 1.8% | 154,932 | 93.3% | 8,115 | 637,544 |
Egypt | 161,817 | 0 | 8,959 | 0 | 5.5% | 126,497 | 78.2% | 26,361 | 1,000,000 |
Kuwait | 161,285 | 0 | 952 | 0 | 0.6% | 154,253 | 95.6% | 6,080 | 1,463,176 |
Slovenia | 157,830 | 0 | 3,360 | 0 | 2.1% | 135,993 | 86.2% | 18,477 | 775,918 |
Moldova | 156,202 | 0 | 3,361 | 0 | 2.2% | 146,948 | 94.1% | 5,893 | 611,234 |
Palestinian Territories | 155,414 | 0 | 1,791 | 0 | 1.2% | 144,910 | 93.2% | 8,713 | 986,010 |
Guatemala | 154,212 | 0 | 5,465 | 0 | 3.5% | 138,460 | 89.8% | 10,287 | 737,536 |
Greece | 151,980 | 0 | 5,646 | 0 | 3.7% | 140,374 | 92.4% | 5,960 | 3,961,627 |
Qatar | 149,019 | 0 | 248 | 0 | 0.2% | 144,858 | 97.2% | 3,913 | 1,352,784 |
Honduras | 140,929 | 691 | 3,447 | 6 | 2.4% | 60,469 | 42.9% | 77,013 | 353,034 |
Myanmar (Burma) | 137,574 | 0 | 3,062 | 0 | 2.2% | 121,558 | 88.4% | 12,954 | 2,268,947 |
Ethiopia | 133,767 | 0 | 2,066 | 0 | 1.5% | 119,416 | 89.3% | 12,285 | 1,919,663 |
Oman | 133,044 | 0 | 1,521 | 0 | 1.1% | 126,262 | 94.9% | 5,261 | 883,340 |
Paraguay | 127,652 | 0 | 2,617 | 0 | 2.1% | 103,083 | 80.8% | 21,952 | 630,431 |
Venezuela | 123,709 | 0 | 1,148 | 0 | 0.9% | 115,426 | 93.3% | 7,135 | 2,558,488 |
Nigeria | 121,566 | 0 | 1,504 | 0 | 1.2% | 97,228 | 80% | 22,834 | 1,241,230 |
Bosnia & Herzegovina | 119,420 | 0 | 4,555 | 0 | 3.8% | 90,691 | 75.9% | 24,174 | 575,996 |
Libya | 113,688 | 0 | 1,763 | 0 | 1.6% | 92,250 | 81.1% | 19,675 | 621,779 |
Algeria | 105,596 | 0 | 2,863 | 0 | 2.7% | 71,945 | 68.1% | 30,788 | – |
Kenya | 99,983 | 0 | 1,744 | 0 | 1.7% | 82,969 | 83% | 15,270 | 1,156,106 |
Bahrain | 99,817 | 0 | 367 | 0 | 0.4% | 96,532 | 96.7% | 2,918 | 2,627,667 |
North Macedonia | 90,654 | 0 | 2,785 | 0 | 3.1% | 78,154 | 86.2% | 9,715 | 442,600 |
China | 89,115 | 124 | 4,635 | 0 | 5.2% | 82,631 | 92.7% | 1,849 | 160,000,000 |
Kyrgyzstan | 83,971 | 71 | 1,401 | 1 | 1.7% | 80,025 | 95.3% | 2,545 | 644,620 |
Uzbekistan | 78,429 | 54 | 621 | 0 | 0.8% | 76,862 | 98% | 946 | 1,377,915 |
South Korea | 75,521 | 437 | 1,360 | 11 | 1.8% | 62,956 | 83.4% | 11,205 | 5,376,086 |
Albania | 72,274 | 0 | 1,315 | 0 | 1.8% | 43,890 | 60.7% | 27,069 | 330,399 |
Norway | 61,082 | 0 | 544 | 0 | 0.9% | 49,835 | 81.6% | 10,703 | 3,259,678 |
Latvia | 61,008 | 0 | 1,111 | 0 | 1.8% | 48,134 | 78.9% | 11,763 | 1,107,361 |
Ghana | 60,794 | 0 | 367 | 0 | 0.6% | 57,141 | 94% | 3,286 | 735,234 |
Singapore | 59,352 | 44 | 29 | 0 | 0% | 59,041 | 99.5% | 282 | 6,061,147 |
Sri Lanka | 58,430 | 0 | 283 | 0 | 0.5% | 49,684 | 85% | 8,463 | 1,593,668 |
Montenegro | 58,316 | 0 | 768 | 0 | 1.3% | 49,637 | 85.1% | 7,911 | 218,742 |
Afghanistan | 54,750 | 78 | 2,389 | 4 | 4.4% | 47,365 | 86.5% | 4,996 | 240,769 |
El Salvador | 53,218 | 0 | 1,572 | 11 | 3% | 46,845 | 88% | 4,801 | 679,964 |
Luxembourg | 49,704 | 0 | 564 | 0 | 1.1% | 46,656 | 93.9% | 2,484 | 1,843,932 |
Zambia | 45,337 | 0 | 639 | 0 | 1.4% | 35,960 | 79.3% | 8,738 | 836,509 |
Finland | 42,580 | 0 | 644 | 0 | 1.5% | 31,000 | 72.8% | 10,936 | 2,725,367 |
Estonia | 40,975 | 259 | 383 | 7 | 0.9% | 30,120 | 73.5% | 10,472 | 744,148 |
Uganda | 39,149 | 0 | 317 | 0 | 0.8% | 13,861 | 35.4% | 24,971 | 816,562 |
Uruguay | 37,633 | 0 | 376 | 0 | 1% | 29,270 | 77.8% | 7,987 | 801,486 |
Namibia | 32,425 | 0 | 319 | 0 | 1% | 30,020 | 92.6% | 2,086 | 254,703 |
Mozambique | 32,418 | 0 | 305 | 0 | 0.9% | 20,558 | 63.4% | 11,555 | 324,868 |
Zimbabwe | 31,320 | 0 | 1,005 | 0 | 3.2% | 22,250 | 71% | 8,065 | 271,813 |
Cyprus | 30,017 | 0 | 186 | 0 | 0.6% | 2,057 | 6.9% | 27,774 | 961,707 |
Cameroon | 29,617 | 0 | 462 | 0 | 1.6% | 28,045 | 94.7% | 1,110 | 149,000 |
Australia | 28,777 | 11 | 909 | 0 | 3.2% | 25,999 | 90.3% | 1,869 | 12,740,320 |
Côte d’Ivoire | 26,850 | 0 | 146 | 0 | 0.5% | 24,762 | 92.2% | 1,942 | 311,656 |
Sudan | 26,279 | 0 | 1,603 | 0 | 6.1% | 15,688 | 59.7% | 8,988 | – |
Senegal | 24,727 | 0 | 575 | 0 | 2.3% | 20,476 | 82.8% | 3,676 | 313,419 |
Congo - Kinshasa | 21,869 | 0 | 661 | 0 | 3% | 14,905 | 68.2% | 6,303 | – |
Cuba | 21,261 | 0 | 194 | 0 | 0.9% | 16,387 | 77.1% | 4,680 | 1,763,994 |
Botswana | 19,654 | 0 | 105 | 0 | 0.5% | 15,911 | 81% | 3,638 | 613,944 |
Angola | 19,399 | 0 | 459 | 0 | 2.4% | 17,266 | 89% | 1,674 | 174,111 |
Malawi | 19,395 | 0 | 508 | 0 | 2.6% | 6,699 | 34.5% | 12,188 | 128,509 |
Madagascar | 18,743 | 0 | 279 | 0 | 1.5% | 17,930 | 95.7% | 534 | 108,310 |
French Polynesia | 17,852 | 0 | 128 | 0 | 0.7% | 4,842 | 27.1% | 12,882 | 26,355 |
Malta | 16,658 | 0 | 251 | 0 | 1.5% | 13,801 | 82.8% | 2,606 | 589,545 |
Mauritania | 16,397 | 0 | 416 | 0 | 2.5% | 15,221 | 92.8% | 760 | 140,469 |
French Guiana | 15,664 | 0 | 76 | 0 | 0.5% | 9,995 | 63.8% | 5,593 | 127,905 |
Maldives | 14,993 | 0 | 51 | 0 | 0.3% | 13,849 | 92.4% | 1,093 | 385,711 |
Jamaica | 14,879 | 0 | 336 | 0 | 2.3% | 11,870 | 79.8% | 2,673 | 158,691 |
Eswatini | 14,484 | 0 | 479 | 0 | 3.3% | 9,242 | 63.8% | 4,763 | 125,166 |
Guinea | 14,375 | 56 | 81 | 0 | 0.6% | 13,746 | 95.6% | 548 | 120,356 |
Thailand | 13,687 | 187 | 75 | 2 | 0.5% | 10,662 | 77.9% | 2,950 | 1,217,873 |
Syria | 13,628 | 0 | 885 | 0 | 6.5% | 7,056 | 51.8% | 5,687 | – |
Cape Verde | 13,489 | 0 | 127 | 0 | 0.9% | 12,710 | 94.2% | 652 | 111,390 |
Tajikistan | 13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 99.3% | 0 | – |
Rwanda | 12,975 | 0 | 174 | 0 | 1.3% | 8,420 | 64.9% | 4,381 | 830,808 |
Belize | 11,750 | 0 | 290 | 0 | 2.5% | 11,071 | 94.2% | 389 | 67,633 |
Haiti | 11,181 | 0 | 243 | 0 | 2.2% | 8,986 | 80.4% | 1,952 | 45,894 |
Gabon | 10,278 | 0 | 67 | 0 | 0.7% | 9,902 | 96.3% | 309 | 422,091 |
Hong Kong SAR China | 10,159 | 73 | 170 | 1 | 1.7% | 9,056 | 89.1% | 933 | 6,442,498 |
Burkina Faso | 10,038 | 0 | 112 | 0 | 1.1% | 8,088 | 80.6% | 1,838 | – |
Réunion | 9,701 | 0 | 45 | 0 | 0.5% | 9,261 | 95.5% | 395 | 98,785 |
Andorra | 9,549 | 0 | 96 | 0 | 1% | 8,652 | 90.6% | 801 | 180,088 |
Guadeloupe | 8,980 | 0 | 154 | 0 | 1.7% | 2,242 | 25% | 6,584 | 112,838 |
Bahamas | 8,101 | 0 | 175 | 0 | 2.2% | 6,720 | 83% | 1,206 | 57,484 |
Suriname | 8,057 | 0 | 149 | 0 | 1.8% | 7,246 | 89.9% | 662 | 34,662 |
Mali | 7,983 | 0 | 323 | 0 | 4% | 5,717 | 71.6% | 1,943 | 138,180 |
Congo - Brazzaville | 7,794 | 0 | 117 | 0 | 1.5% | 5,846 | 75% | 1,831 | 73,120 |
Lesotho | 7,656 | 0 | 123 | 0 | 1.6% | 2,168 | 28.3% | 5,365 | 45,863 |
Trinidad & Tobago | 7,473 | 0 | 134 | 0 | 1.8% | 7,015 | 93.9% | 324 | 80,686 |
Guyana | 7,298 | 0 | 172 | 0 | 2.4% | 6,370 | 87.3% | 756 | 46,798 |
Mayotte | 7,250 | 0 | 58 | 0 | 0.8% | 2,964 | 40.9% | 4,228 | 50,331 |
Aruba | 6,723 | 0 | 56 | 0 | 0.8% | 6,240 | 92.8% | 427 | 80,184 |
Martinique | 6,327 | 0 | 44 | 0 | 0.7% | 98 | 1.5% | 6,185 | 82,508 |
Nicaragua | 6,204 | 0 | 168 | 0 | 2.7% | 4,225 | 68.1% | 1,811 | – |
Iceland | 5,981 | 0 | 29 | 0 | 0.5% | 5,868 | 98.1% | 84 | 465,570 |
Djibouti | 5,919 | 0 | 61 | 0 | 1% | 5,837 | 98.6% | 21 | 106,004 |
Equatorial Guinea | 5,401 | 0 | 86 | 0 | 1.6% | 5,197 | 96.2% | 118 | 84,190 |
Central African Republic | 4,980 | 0 | 63 | 0 | 1.3% | 4,885 | 98.1% | 32 | 35,523 |
Somalia | 4,754 | 0 | 130 | 0 | 2.7% | 3,666 | 77.1% | 958 | – |
Togo | 4,662 | 0 | 75 | 0 | 1.6% | 3,997 | 85.7% | 590 | 200,237 |
Curaçao | 4,548 | 0 | 20 | 0 | 0.4% | 4,434 | 97.5% | 94 | 42,761 |
Niger | 4,353 | 0 | 151 | 0 | 3.5% | 3,464 | 79.6% | 738 | 71,599 |
Gambia | 3,972 | 0 | 128 | 0 | 3.2% | 3,703 | 93.2% | 141 | 33,297 |
Gibraltar | 3,966 | 0 | 63 | 0 | 1.6% | 3,276 | 82.6% | 627 | 150,212 |
South Sudan | 3,788 | 0 | 64 | 0 | 1.7% | 3,542 | 93.5% | 182 | 83,534 |
Benin | 3,643 | 0 | 48 | 0 | 1.3% | 3,317 | 91.1% | 278 | 408,081 |
Jersey | 3,463 | 0 | 79 | 0 | 2.3% | 3,186 | 92% | 198 | 304,829 |
Chad | 3,161 | 0 | 116 | 0 | 3.7% | 2,255 | 71.3% | 790 | – |
Sierra Leone | 3,139 | 0 | 77 | 0 | 2.5% | 2,210 | 70.4% | 852 | – |
San Marino | 2,874 | 0 | 65 | 0 | 2.3% | 2,615 | 91% | 194 | 32,314 |
Guinea-Bissau | 2,532 | 0 | 45 | 0 | 1.8% | 2,421 | 95.6% | 66 | 43,152 |
Liechtenstein | 2,441 | 0 | 52 | 0 | 2.1% | 2,322 | 95.1% | 67 | 23,431 |
New Zealand | 2,288 | 5 | 25 | 0 | 1.1% | 2,199 | 96.1% | 64 | 1,489,913 |
Comoros | 2,268 | 0 | 71 | 0 | 3.1% | 1,340 | 59.1% | 857 | – |
Yemen | 2,118 | 0 | 615 | 0 | 29% | 1,423 | 67.2% | 80 | 17,404 |
Eritrea | 1,940 | 0 | 6 | 0 | 0.3% | 1,304 | 67.2% | 630 | 23,693 |
Liberia | 1,914 | 0 | 84 | 0 | 4.4% | 1,714 | 89.6% | 116 | 62,223 |
Sint Maarten | 1,753 | 0 | 27 | 0 | 1.5% | 1,574 | 89.8% | 152 | 13,533 |
Mongolia | 1,643 | 16 | 2 | 0 | 0.1% | 1,169 | 71.2% | 472 | 957,648 |
Vietnam | 1,548 | 0 | 35 | 0 | 2.3% | 1,411 | 91.1% | 102 | 1,436,836 |
Burundi | 1,472 | 0 | 2 | 0 | 0.1% | 773 | 52.5% | 697 | 90,019 |
Barbados | 1,387 | 0 | 9 | 0 | 0.6% | 634 | 45.7% | 744 | 99,537 |
Monaco | 1,357 | 0 | 9 | 0 | 0.7% | 1,121 | 82.6% | 227 | 51,953 |
Turks & Caicos Islands | 1,287 | 0 | 7 | 0 | 0.5% | 998 | 77.5% | 282 | 13,289 |
São Tomé & Príncipe | 1,188 | 0 | 17 | 0 | 1.4% | 997 | 83.9% | 174 | 7,498 |
St. Martin | 1,146 | 0 | 12 | 0 | 1% | 1,006 | 87.8% | 128 | 12,433 |
Seychelles | 1,033 | 0 | 3 | 0 | 0.3% | 681 | 65.9% | 349 | 5,200 |
Taiwan | 889 | 0 | 7 | 0 | 0.8% | 787 | 88.5% | 95 | 144,679 |
Bhutan | 855 | 0 | 1 | 0 | 0.1% | 725 | 84.8% | 129 | 420,194 |
Papua New Guinea | 835 | 0 | 9 | 0 | 1.1% | 790 | 94.6% | 36 | 40,697 |
St. Lucia | 810 | 0 | 11 | 0 | 1.4% | 424 | 52.3% | 375 | 22,832 |
St. Vincent & Grenadines | 738 | 0 | 2 | 0 | 0.3% | 134 | 18.2% | 602 | 26,675 |
Diamond Princess | 712 | 0 | 13 | 0 | 1.8% | 699 | 98.2% | 0 | – |
Bermuda | 686 | 0 | 12 | 0 | 1.7% | 625 | 91.1% | 49 | 159,226 |
Faroe Islands | 652 | 0 | 1 | 0 | 0.2% | 644 | 98.8% | 7 | 218,407 |
Mauritius | 556 | 0 | 10 | 0 | 1.8% | 518 | 93.2% | 28 | 289,552 |
Tanzania | 509 | 0 | 21 | 0 | 4.1% | 183 | 36% | 305 | – |
Cambodia | 458 | 0 | 0 | 0 | 0% | 409 | 89.3% | 49 | 389,799 |
Isle of Man | 432 | 0 | 25 | 0 | 5.8% | 364 | 84.3% | 43 | 26,837 |
Cayman Islands | 383 | 0 | 2 | 0 | 0.5% | 346 | 90.3% | 35 | 65,821 |
Caribbean Netherlands | 360 | 0 | 3 | 0 | 0.8% | 244 | 67.8% | 113 | 5,145 |
St. Barthélemy | 300 | 0 | 1 | 0 | 0.3% | 204 | 68% | 95 | 8,518 |
Antigua & Barbuda | 198 | 0 | 6 | 0 | 3% | 163 | 82.3% | 29 | 8,504 |
Brunei | 175 | 0 | 3 | 0 | 1.7% | 169 | 96.6% | 3 | 88,913 |
Grenada | 147 | 0 | 1 | 0 | 0.7% | 135 | 91.8% | 11 | 18,895 |
British Virgin Islands | 114 | 0 | 1 | 0 | 0.9% | 95 | 83.3% | 18 | 13,223 |
Dominica | 113 | 0 | 0 | 0 | 0% | 105 | 92.9% | 8 | 8,640 |
Timor-Leste | 67 | 0 | 0 | 0 | 0% | 50 | 74.6% | 17 | 18,644 |
Fiji | 55 | 0 | 2 | 0 | 3.6% | 53 | 96.4% | 0 | 24,545 |
Macao SAR China | 47 | 0 | 0 | 0 | 0% | 46 | 97.9% | 1 | 4,348 |
Laos | 44 | 3 | 0 | 0 | 0% | 41 | 93.2% | 3 | 101,489 |
New Caledonia | 44 | 0 | 0 | 0 | 0% | 43 | 97.7% | 1 | 19,879 |
Falkland Islands | 35 | 0 | 0 | 0 | 0% | 29 | 82.9% | 6 | 6,299 |
St. Kitts & Nevis | 35 | 0 | 0 | 0 | 0% | 33 | 94.3% | 2 | 6,470 |
Greenland | 30 | 0 | 0 | 0 | 0% | 30 | 100% | 0 | 17,382 |
Vatican City | 27 | 0 | 0 | 0 | 0% | 15 | 55.6% | 12 | – |
Solomon Islands | 17 | 0 | 0 | 0 | 0% | 10 | 58.8% | 7 | 4,500 |
St. Pierre & Miquelon | 16 | 0 | 0 | 0 | 0% | 16 | 100% | 0 | 3,344 |
Anguilla | 15 | 0 | 0 | 0 | 0% | 15 | 100% | 0 | 6,449 |
Montserrat | 13 | 0 | 1 | 0 | 7.7% | 12 | 92.3% | 0 | 626 |
Western Sahara | 10 | 0 | 1 | 0 | 10% | 8 | 80% | 1 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 22.2% | 7 | 77.8% | 0 | – |
Marshall Islands | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 | – |
Wallis & Futuna | 4 | 0 | 0 | 0 | 0% | 4 | 100% | 0 | 1,149 |
Samoa | 2 | 0 | 0 | 0 | 0% | 2 | 100% | 0 | – |
Micronesia | 1 | 0 | 0 | 0 | 0% | – | – | 1 | – |
Vanuatu | 1 | 0 | 0 | 0 | 0% | 1 | 100% | 0 | 470 |
نقشه ایالات متحده آمریکا
نمودار کشورها
آمار کرونا در کشورها به تفکیک
-
CountryCasesDeathsRecovered
-
United States25,702,125429,49015,409,639
-
India10,668,674153,50810,330,084
-
Brazil8,844,600217,0817,653,770
-
Russia3,738,69069,9183,150,763
-
United Kingdom3,647,46397,9391,631,400
-
France3,053,61773,049216,965
-
Spain2,603,47255,441–
-
Italy2,466,81385,4611,882,074
-
Turkey2,429,60525,0732,307,721
-
Germany2,147,74052,7771,823,500
-
Colombia2,015,48551,3741,832,168
-
Argentina1,867,22346,8271,656,149
-
Mexico1,763,219149,6141,320,448
-
Poland1,475,44535,3631,237,736
-
South Africa1,412,98640,8741,230,520
-
Iran1,372,97757,3831,164,794
-
Ukraine1,194,32821,924953,297
-
Peru1,099,01339,7771,012,450
-
Indonesia999,25628,132809,488
-
Netherlands948,93313,540–
-
Czechia940,00415,453819,662
-
Canada747,38319,094664,621
-
Romania711,01017,776653,125
-
Chile699,11017,933654,101
-
Belgium693,66620,77948,126
-
Portugal636,19010,469456,491
-
Iraq613,76312,993581,542
-
Israel600,3024,419525,047
-
Sweden547,16611,005–
-
Pakistan534,04111,318488,903
-
Bangladesh531,7998,023476,413
-
Philippines514,99610,292475,422
-
Switzerland509,2799,065317,600
-
Morocco466,2898,150442,441
-
Austria404,7147,418381,654
-
Serbia383,6033,88631,536
-
Saudi Arabia366,3716,352357,939
-
Japan360,6615,019290,542
-
Hungary360,41812,024243,092
-
Jordan320,4534,224307,707
-
Panama311,2445,063259,095
-
Lebanon279,5972,320165,729
-
United Arab Emirates277,955792251,484
-
Nepal269,4502,001264,137
-
Georgia253,8163,071243,396
-
Ecuador241,29214,623204,071
-
Belarus237,6111,649223,553
-
Slovakia236,4764,068189,959
-
Azerbaijan228,9753,082220,292
-
Croatia228,9204,827221,097
-
Bulgaria214,8178,820179,068
-
Dominican Republic203,9462,531147,886
-
Bolivia201,0379,985150,439
-
Tunisia197,3736,234144,657
-
Denmark194,6711,983180,125
-
Costa Rica189,3082,518146,448
-
Ireland187,5542,97023,364
-
Malaysia183,801678141,446
-
Kazakhstan178,4542,403160,313
-
Lithuania177,1662,664119,254
-
Armenia166,0943,047154,932
-
Egypt161,8178,959126,497
-
Kuwait161,285952154,253
-
Slovenia157,8303,360135,993
-
Moldova156,2023,361146,948
-
Palestinian Territories155,4141,791144,910
-
Guatemala154,2125,465138,460
-
Greece151,9805,646140,374
-
Qatar149,019248144,858
-
Honduras140,9293,44760,469
-
Myanmar (Burma)137,5743,062121,558
-
Ethiopia133,7672,066119,416
-
Oman133,0441,521126,262
-
Paraguay127,6522,617103,083
-
Venezuela123,7091,148115,426
-
Nigeria121,5661,50497,228
-
Bosnia & Herzegovina119,4204,55590,691
-
Libya113,6881,76392,250
-
Algeria105,5962,86371,945
-
Kenya99,9831,74482,969
-
Bahrain99,81736796,532
-
North Macedonia90,6542,78578,154
-
China89,1154,63582,631
-
Kyrgyzstan83,9711,40180,025
-
Uzbekistan78,42962176,862
-
South Korea75,5211,36062,956
-
Albania72,2741,31543,890
-
Norway61,08254449,835
-
Latvia61,0081,11148,134
-
Ghana60,79436757,141
-
Singapore59,3522959,041
-
Sri Lanka58,43028349,684
-
Montenegro58,31676849,637
-
Afghanistan54,7502,38947,365
-
El Salvador53,2181,57246,845
-
Luxembourg49,70456446,656
-
Zambia45,33763935,960
-
Finland42,58064431,000
-
Estonia40,97538330,120
-
Uganda39,14931713,861
-
Uruguay37,63337629,270
-
Namibia32,42531930,020
-
Mozambique32,41830520,558
-
Zimbabwe31,3201,00522,250
-
Cyprus30,0171862,057
-
Cameroon29,61746228,045
-
Australia28,77790925,999
-
